Last Updated on May 7, 2022 by freewarespace
PART-I PERSONAL PROFILE
1. Name (Optional): _______________________ 2. Position held: _____________
3. Grade S-(1 – 4) (5 – 7) (8 – 10) 4. Deptt/Section: ____________
E-(1 – 2 – 3 – 4) (5 – 6 – 7) (8 – 9) Put a tick mark.
5. Qualification: (i) Academic : Matric/Graduate/PG
(ii) Tech. : B.E./Diploma/Other
6. Age : Below : 30, 31-40, 41-50, above 50
7. Length of Service in the Plant: ___________________________
PART-II : YOUR PERCEPTION ABOUT THE SUBJECT
Q. NO. | Perception | Fully Agree (++) | Agree (+) | Dis- Agree(-) | Totally disagree (- -) |
1 | I.T. Network is working effectively in ORGANISATION. | ||||
2 | I.T. Network is very systematic and helping thoroughly to the individuals. | ||||
3 | The required information is displayed immediately in our network. | ||||
4 | Every personal data required by any employee is easily assessable. | ||||
5 | There is perfect coordination amongst all the wings of I.T. | ||||
6 | The I.T. department takes care of the customers. | ||||
7 | The I.T. Networking System is time and money saving. | ||||
8 | There is less possibility of mistakes and repetition of items. | ||||
9 | It minimizes the cost of production in one way. |
Q. NO. | Perception | Fully Agree (+ +) | Agree (+) | Dis- Agree(-) | Totally disagree (- -) | ||
10 | Most of the stores departments are highly benefited. | ||||||
11 | The I.T. has succeeded in minimizing administrative basics. | ||||||
12 | I.T. has developed better understanding & significant change amongst the departments. | ||||||
13 | There is scope of improvement in I.T. in ORGANISATION. | ||||||
14 | The system is OK but people are not so efficient. | ||||||
15 | Continual updation required for the existing I.T. System. | ||||||
16 | There is a constant need for restructuring and reengineering of the I.T. system. | ||||||
17 | Regular inspection and checking of system installation and hard wares (PCs, Printers, Modems, Cables) should be done. | ||||||
18 | Availability of PCs and designing of software according to one’s requirement. | ||||||
19 | The integrity and consistencies of the data bases and application soft wares is reliable. | ||||||
20 | Courtesy in essential software assistance from I.T. wings is good. | ||||||
21 | The I.T. system has succeeded in paperless office and supersonic work culture. | ||||||
22 | Intranet facility in ORGANISATION is satisfactory. | ||||||
23 | I.T. is helping in Total Quality Management in my department. | ||||||
24 | Status of working conditions has increased after I.T. (itisation) in ORGANISATION | ||||||
25 | There is digital divide in my organisation. It’s time to make an equitable information society. (Statement from U.N. secretary Kofi Anan on the occasion of World Telecommunications Day: May 17-2005) Please comment on ORGANISATION perspectives… | ||||||
SIGNIFICANCE OF I.T. (INFORMATION TECHNOLOGY) IN VARIOUS DEPARTMENTS OF ORGANISATION WITH SPECIAL EMPHASIS ON C.S.I.
(CUSTOMER SATISFACTION INDEX)
– A SURVEY
QUESTIONNAIRE
Note: ORGANISATION is already functioning under I.T. network and almost all the departments, i.e. production and Non-production, are customers of I.T. network, therefore, kindly indicate your level of satisfaction with I.T. function with your departments.
Thank you.
Mohan Manohar Mekap
(M.B.A.-I)